Business Development
Partner CRM & RFP Dashboard
A working record of organisations identified for future engagement. No contact details are stored, and no organisation has been approached.
Demo data — no confirmed relationships
| Name | Country | Category | Status | Contact | Proposal | NDA | RFP | Next action |
|---|---|---|---|---|---|---|---|---|
| Qatar Airways | Qatar | Airline | Proposed | Not recorded | Not sent | None | None | Research |
| Mowasalat / Karwa | Qatar | Bus Operator | Proposed | Not recorded | Not sent | None | None | Research |
| Qatar Tourism | Qatar | Government | Proposed | Not recorded | Not sent | None | None | Research |
| Yutong | China | Bus Manufacturer | Benchmark | Not recorded | Not sent | None | None | Research |
| Marcopolo | Brazil | Bus Manufacturer | Benchmark | Not recorded | Not sent | None | None | Research |
| Adiputro | Indonesia | Bodybuilder | To contact | Not recorded | Not sent | None | None | Research |
| Laksana | Indonesia | Bodybuilder | To contact | Not recorded | Not sent | None | None | Research |
| Tentrem | Indonesia | Bodybuilder | To contact | Not recorded | Not sent | None | None | Research |
| New Armada | Indonesia | Bodybuilder | To contact | Not recorded | Not sent | None | None | Research |
| Volvo Buses | Sweden | Chassis Manufacturer | Benchmark | Not recorded | Not sent | None | None | Research |
| MAN Truck & Bus | Germany | Chassis Manufacturer | Benchmark | Not recorded | Not sent | None | None | Research |
| Hino | Japan | Chassis Manufacturer | Benchmark | Not recorded | Not sent | None | None | Research |
| Scania | Sweden | Chassis Manufacturer | Benchmark | Not recorded | Not sent | None | None | Research |
| Mercedes-Benz Buses | Germany | Chassis Manufacturer | Benchmark | Not recorded | Not sent | None | None | Research |
| Hyundai | South Korea | Chassis Manufacturer | Benchmark | Not recorded | Not sent | None | None | Research |
| AEROBUS | Indonesia | Bus Operator | Benchmark | Not recorded | Not sent | None | None | Research |
| PT Rimba Kencana | Indonesia | Seat Manufacturer | To contact | Not recorded | Not sent | None | None | Research |
| Concorde | Germany | Technology | Benchmark | Not recorded | Not sent | None | None | Research |
| Morelo | Germany | Technology | Benchmark | Not recorded | Not sent | None | None | Research |
| Adria Mobil | Slovenia | Technology | Benchmark | Not recorded | Not sent | None | None | Research |
| Carthago | Germany | Technology | Benchmark | Not recorded | Not sent | None | None | Research |
| Fendt | Germany | Technology | Benchmark | Not recorded | Not sent | None | None | Research |
| Hotomobil | Türkiye | Technology | Benchmark | Not recorded | Not sent | None | None | Research |
| Caretta | Türkiye | Technology | Benchmark | Not recorded | Not sent | None | None | Research |
| Bussmagasinet | Norway | Media | Potential media partner | Not recorded | Not sent | None | None | Research |
| SCchannelBG | International | Media | Potential media partner | Not recorded | Not sent | None | None | Research |
| Andriawan Pratikto | Indonesia | Influencer | Potential media partner | Not recorded | Not sent | None | None | Research |
| Magne Håheim | Norway | Influencer | Potential media partner | Not recorded | Not sent | None | None | Research |
Draft
Draft RFP — Ultra-premium coaches
Distribution list prepared
Draft
Seat & cabin supplier RFI
Requirements being defined
Draft
Telematics & AI fleet platform RFI
Scope outline
